Liquid Cooled Short Arc Cross References
Liquid Cooled Xenon Short Arc Lamps for Cinema
SQP Part # | Durotest Part # | Ushio Part # | Lamp Weights | Lamp Life/ Warranty Hours |
---|---|---|---|---|
SX120001 | XE12000D | UXW-12KD | 10 pounds | 1200 hours or 300 starts |
SX150001 | XE15000D | UXW-15KD | 10 pounds | 1200 hours or 300 starts |
SX150001-OF | 10 pounds | 1200 hours or 300 starts |
Liquid Cooled Xenon Short Arc Lamps
for Search and Solar Simulation
SQP Part # | Durotest Part # | Ushio Part # | Lamp Weights | Lamp Life/ Warranty Hours |
---|---|---|---|---|
SX120001 | XE12000D | UXW-12KD | 10 pounds | 1200 hours or 300 starts |
SX150001 | XE15000D | UXW-15KD | 10 pounds | 1200 hours or 300 starts |
SX200001 | XE20000C | 11.4 pounds | As contracted | |
SX20000D | XE20000D | 10 pounds | 18-20kw = 500 hours or 250 starts | |
20.1-22kw = 400 hours or 200 starts | ||||
22.1-23kw = 350 hours or 175 starts | ||||
23.1-24kw = 300 hours or 150 starts | ||||
24.1-25kw = 250 hours or 125 starts | ||||
SX32000D | XE32000D | 10 pounds | 200 hours or 100 starts | |
When operated in the following pattern: | ||||
0-67 hours @ 600 amps | ||||
68-135 hours @ 650 amps | ||||
136-200 hours @ 700 amps |